<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockGuru Mining</title>
	<atom:link href="http://stockgurumining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgurumining.com</link>
	<description>Just another IR Affiliates Network site</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title> Highvista Gold Inc. (TSX-V: HVV) Sealed Thursday’s Trade as One of the Top Dollar Volume ...</title>
		<link>http://stockgurumining.com/2011/12/22/highvista-gold-inc-tsx-v-hvv-sealed-thursday%e2%80%99s-trade-as-one-of-the-top-dollar-volume-leaders-with-33-33-over-50000-traded-shares/</link>
		<comments>http://stockgurumining.com/2011/12/22/highvista-gold-inc-tsx-v-hvv-sealed-thursday%e2%80%99s-trade-as-one-of-the-top-dollar-volume-leaders-with-33-33-over-50000-traded-shares/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:59:38 +0000</pubDate>
		<dc:creator>StockGuru Canada</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://stockgurucanada.com/?p=31522</guid>
		<description><![CDATA[Highvista Gold Inc. (TSX-V: HVV) sealed Thursday’s trade as one of the Top Dollar Volume Leaders with 33.33% over 50,000 traded shares.  Highvista Gold Inc. owns a 100% equity interest in a Mexican subsidiary that controls the 24,215 hectare Canasta Dorada Gold Project, located in Sonora State, Mexico adjacent to AuRico Gold’s 1.7 million ounce [...]]]></description>
		<wfw:commentRss>http://stockgurumining.com/2011/12/22/highvista-gold-inc-tsx-v-hvv-sealed-thursday%e2%80%99s-trade-as-one-of-the-top-dollar-volume-leaders-with-33-33-over-50000-traded-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

